Error codes
Status: Built, runs on simulator
Anchor error numbers and messages come from the IDLs. EVM error signatures come from the ABIs; selectors are computed with Keccak-256. Repeated errors remain associated with each declaring interface.
Solana: merces_hook
Source: stage1:solana/idls/merces_hook.json.
Code | Name | Message |
|---|---|---|
6000 | DirectTransferForbidden | Direct wallet-to-wallet transfers of sealed-bid units are forbidden; use a transfer window |
6001 | ProgramCalledOutsideOfTransfer | The hook was called outside of a Token-2022 transfer |
6002 | UnarmedEscrowDeposit | Deposit into the window escrow is not armed for this owner and amount |
6003 | CurveModeNoHook | Curve-mode series units are not governed by this hook |
6004 | SeriesMintMismatch | Series does not belong to this mint |
6005 | EscrowArmMismatch | EscrowArm account is not the protocol's PDA for this mint |
6006 | MintAuthorityMismatch | Mint authority must sign extra-account-metas initialisation |
6007 | InvalidTokenAccount | Token account could not be read |
6008 | ExtraAccountsMismatch | Extra account list does not match the mint's ExtraAccountMetaList |
Solana: merces_protocol
Source: stage1:solana/idls/merces_protocol.json.
Code | Name | Message |
|---|---|---|
6000 | MathOverflow | Arithmetic overflow |
6001 | DivisionByZero | Division by zero |
6002 | InvalidInput | Invalid input |
6003 | NegativeTimestamp | Clock returned a negative timestamp |
6004 | NotIssuer | Caller is not the series issuer |
6005 | NotSealedBid | Series is not a sealed-bid series |
6006 | NotDraft | Series is not in Draft state |
6007 | ContractHashNotSet | Contract hash is not set |
6008 | NewRaisesPaused | New raises are paused |
6009 | NotAllowlisted | Wallet is not allowlisted |
6010 | RaiseNotOpen | Raise is not open |
6011 | RaiseHasBids | Raise already has bids |
6012 | CommitPhaseOver | Commit phase has ended |
6013 | NotRevealPhase | Not in the reveal phase |
6014 | RevealPhaseNotOver | Reveal phase has not ended |
6015 | ZeroEscrow | Escrow must be positive |
6016 | AlreadyRevealed | Bid already revealed |
6017 | CommitmentMismatch | Commitment does not match the revealed values |
6018 | TallyInProgress | A settlement tally is in progress; it cannot be reset |
6019 | NotSettling | Auction is not settling |
6020 | BidSeriesMismatch | Bid account is not a bid of this series |
6021 | BidPdaMismatch | Bid account is not the expected PDA |
6022 | TallyPageTooLarge | Too many accounts in one tally page |
6023 | TallyIncomplete | Not every revealed bid has been tallied in this round |
6024 | NotSettledOrFailed | Auction has not settled or failed |
6025 | RaiseNotSettled | The raise is not Settled |
6026 | BidAlreadyProcessed | Bid already processed |
6027 | BidNotProcessed | Bid has not been processed yet |
6028 | BidAlreadyDelivered | Bid already delivered |
6029 | MintedUnitsMismatch | Minted units do not equal units sold |
6030 | ProceedsMismatch | Treasury deposits do not sum to the proceeds |
6031 | EscrowAccountMismatch | Escrow token account is not the recorded protocol escrow |
6032 | StablecoinMismatch | Stablecoin account mint mismatch |
6033 | TokenProgramMismatch | Token program is not the mint's owner |
6034 | TransferFeeNotZero | Stablecoin transfer fee is not zero |
6035 | InvalidMint | Mint account could not be read |
6036 | AtaMismatch | Token account is not the expected associated token account |
6037 | UnitMintMismatch | Unit mint does not match the series |
6038 | MintNotFinalized | Mint is not finalised |
6039 | ReleasesPausedByIssuer | Issuer has paused releases |
6040 | SeriesLate | Series is Late; releases are blocked |
6041 | SeriesExtinguished | Series is extinguished |
6042 | NothingVested | Nothing vested to release |
6043 | EarlyDrawApproverUnset | Early-draw approver is not configured |
6044 | EarlyDrawApproverMismatch | Early-draw approver must co-sign |
6045 | EarlyDrawExceedsProceeds | Early draw exceeds the remaining proceeds |
6046 | TerminalStatus | Series is in a terminal status |
6047 | WrongPeriod | Report period is not the next expected period |
6048 | PeriodNotEnded | The period has not ended yet |
6049 | DueOutstanding | A previous due amount is still open |
6050 | TailEnded | Tail reporting window has ended |
6051 | NoTailDue | No tail is due for this series |
6052 | TierNotEnabled | Tier is not enabled for this series |
6053 | Tier1NotExclusive | Tier 1 reports are only valid for pure on-chain-income series |
6054 | Tier4Disabled | Tier 4 self-attestation is disabled |
6055 | FxMustBeOne | fx_avg_wad must equal WAD for stablecoin income |
6056 | FxAverageMismatch | fx_avg_wad does not match the quarter average |
6057 | FxNeedsFallback | FX pair needs a fallback rate; an attestor signature is required |
6058 | FxFallbackNotNeeded | FX fallback signature supplied but the pair did not need a fallback |
6059 | FxCheckpointMismatch | FX accumulator or checkpoint account mismatch |
6060 | PriorCommitmentMismatch | Prior income commitment does not match the chain |
6061 | InvalidProof | Groth16 proof is invalid |
6062 | MalformedProof | Proof bytes are malformed |
6063 | PublicInputNotCanonical | Public input is not a canonical field element |
6064 | MalformedSignature | Attestation signature is malformed |
6065 | SignatureRecoveryFailed | Attestation signature recovery failed |
6066 | SignerMismatch | Recovered signer is not the supplied key |
6067 | VerifierKeyInactive | Verifier key is not active (or outside its revocation grace) |
6068 | AttestorInactive | Attestor key is not active (or outside its revocation grace) |
6069 | KeyAccountMismatch | Attestation key account is not the expected registry PDA |
6070 | AttestationRequired | Attestation required for this tier |
6071 | RouterPeriodNotClosed | Router checkpoint for the period is missing |
6072 | RouterRequired | Router account required for a tier 1 report |
6073 | RouterCommitmentMismatch | Income commitment does not match the router checkpoint |
6074 | NothingDue | No due amount to pay |
6075 | NoUnitsOutstanding | Units outstanding is zero |
6076 | TrueUpYearUsed | A true-up was already recorded for this year |
6077 | TrueUpYearNotEnded | True-up year has not ended |
6078 | TrueUpYearIncomplete | Not every period of the true-up year has an accepted report |
6079 | TrueUpOutstanding | The previous true-up is still unpaid |
6080 | TrueUpExceedsYear | Negative true-up exceeds the year's accepted payments |
6081 | TrueUpTimestampInFuture | True-up attestation timestamp is in the future |
6082 | NoTrueUpDue | No true-up is due |
6083 | HolderNotRegistered | Holder is not registered for this series |
6084 | NotRetired | Series is not retired |
6085 | NotRedeemed | Series is not redeemed |
6086 | NotExtinguished | Series is not extinguished |
6087 | LockupActive | Lockup has not ended |
6088 | NoRedeemedUnits | Holder has no redeemed units |
6089 | DeliverFirst | Pending auction or window units must be delivered first (deliver_bid / deliver_order) |
6090 | AskEscrowOutstanding | Units escrowed in a window must be processed before redemption |
6091 | ZeroUnits | Units must be positive |
6092 | PauseNotRequested | Pause not requested by the issuer |
6093 | AlreadyPaused | Series is already paused |
6094 | NotPaused | Series is not paused |
6095 | PauseEndInPast | Pause end must be in the future |
6096 | PauseTooLong | Pause exceeds max_pause_seconds |
6097 | PauseCumulativeExceeded | Cumulative pause exceeds max_cumulative_pause_seconds |
6098 | TooManyPauses | Pause history is full |
6099 | UnreportedPeriods | Ended periods are unreported |
6100 | AttestorsNotDistinct | The two extinguishment attestors must be distinct |
6101 | NotCapped | Cap is not yet met |
6102 | NotTierOne | Series is not a tier 1 (split) series |
6103 | NothingToRoute | Nothing to route |
6104 | RouterPeriodNotEnded | Router period has not ended |
6105 | RouterPeriodAlreadyClosed | Router period already closed |
6106 | SnapshotAlreadyTaken | A snapshot was already taken today |
6107 | FeedIdMismatch | Pyth price feed id mismatch |
6108 | PriceStale | Pyth price is stale |
6109 | PriceNotPositive | Pyth price is not positive |
6110 | ConfidenceTooWide | Pyth confidence interval too wide |
6111 | InsufficientVerification | Pyth price update is not fully verified |
6112 | CrosscheckRequired | The pair's cross-check price update is required for this period |
6113 | WindowsDisabled | Transfer windows are disabled |
6114 | WindowStatusNotAllowed | Series status does not allow a window |
6115 | ReportNotPaid | The report for this period is not paid |
6116 | WindowWrongPeriod | Window period must be the quarter before the current one |
6117 | WindowAlreadyOpen | Window already open for this series |
6118 | WindowNotCommit | Window is not in the commit phase |
6119 | WindowNotReveal | Window is not in the reveal phase |
6120 | WindowRevealNotOver | Window reveal phase has not ended |
6121 | WindowNotSettling | Window is not settling |
6122 | WindowNotSettled | Window is not settled |
6123 | OrderMismatch | Order account mismatch |
6124 | OrderAlreadyProcessed | Order already processed |
6125 | OutOfOrder | Orders must be processed in reveal order: bids first, then asks |
6126 | AskExceedsBalance | Ask quantity exceeds the holder's unit balance |
6127 | WrongSide | Wrong side for this instruction |
6128 | EscrowArmBusy | Escrow arm is busy |
6129 | OrderNotProcessed | Order has not been processed yet |
6130 | OrderAlreadyDelivered | Order already delivered |
6131 | TakebackRequired | Cancelled buyer units exceed the at-price asks: a take-back threshold must be settled first |
6132 | TakebackNotRequired | No take-back threshold is needed for this window |
6133 | TakebackInProgress | A take-back round is in progress; it cannot be reset |
6134 | TakebackNotTallying | No take-back round is being tallied |
6135 | TakebackAlreadySettled | The take-back threshold is already settled |
6136 | BidsNotProcessed | Every revealed bid must be processed before asks and take-back rounds |
6137 | NotCurveMode | Series is not a curve-mode series |
6138 | DbcAccountInvalid | Account is not the expected Meteora DBC PoolConfig / VirtualPool (owner, discriminator or size) |
6139 | DbcPoolMismatch | DBC pool does not belong to the config / base mint / series |
6140 | DbcQuoteMintMismatch | DBC config quote mint is not the series stablecoin (USDC) |
6141 | DbcQuoteProgramMismatch | DBC config quote token program does not match the stablecoin's program |
6142 | DbcFeeClaimerMismatch | DBC fee_claimer and leftover_receiver must be the series curve_authority PDA |
6143 | DbcMigrationOptionUnsupported | DBC config must migrate to DAMM v2 |
6144 | DbcTokenUnsupported | DBC config must create a fixed-supply Token-2022 base mint with 6 decimals |
6145 | CreatorMigrationFeeBypassesTreasury | A creator migration-fee share would bypass the treasury: the issuer-creator share must be 0 |
6146 | CreatorLiquidityBypassesTreasury | Creator-withdrawable DAMM v2 liquidity would bypass the treasury: creator unlocked and vesting liquidity must be 0 |
6147 | CurveCreatorLockedVesting | A curve_authority creator cannot hold a locked-vesting issuer allocation |
6148 | CurveCreatorInvalid | DBC pool creator must be the issuer or the series curve_authority PDA |
6149 | CurveThresholdMismatch | min_raise must equal the DBC migration_quote_threshold |
6150 | CurveUnitsMismatch | DBC swap_base_amount does not sell units_offered whole units |
6151 | CurveMintAuthority | Base mint must have no mint or freeze authority |
6152 | CurveMintExtension | Base mint carries an extension other than MetadataPointer / TokenMetadata |
6153 | CurveNotComplete | The DBC curve has not completed (quote_reserve < migration_quote_threshold) |
6154 | DammConfigInvalid | DAMM v2 config is not a DBC-migration config (owner, discriminator or pool_creator_authority) |
6155 | DammPoolMismatch | DAMM v2 pool address does not derive from the config and the pool mints |
6156 | DammPoolMissing | The DBC pool has migrated but the DAMM v2 pool account is missing |
6157 | DammVaultMismatch | DAMM v2 base vault address mismatch |
6158 | DbcVaultMismatch | DBC base vault address mismatch |
6159 | LockerEscrowMismatch | Locker escrow token account address mismatch |
6160 | LeftoverAccountMismatch | Leftover receiver token account address mismatch |
6161 | CurveUnitsInconsistent | Protocol-held balances exceed the base mint supply |
6162 | CurveUnitsBelowStake | Units outstanding would fall below the staked units |
6163 | CurveUnitsNotSynced | Curve units must be synced after the reported period ended (sync_curve_units) |
6164 | StakeExceedsOutstanding | Staking beyond the synced units outstanding: run sync_curve_units first |
6165 | InsufficientStake | Unstaking or tendering more than the holder's stake |
6166 | TenderQuotaExhausted | Wallet tenders exhausted the redemption quota left after the reserved stakes |
6167 | CurveUsesTender | Curve-mode redemption is by tender_units |
6168 | CurveModeNoBurn | Curve-mode units are never force-burned |
6169 | StakeVaultMismatch | Stake vault address mismatch |
6170 | CurveAccountsMissing | A curve-mode redeem needs the eight protocol-held census accounts as remaining accounts |
6171 | CurveTokenAccountInvalid | Protocol-held account is not a Token-2022 account of the base mint |
6172 | CurveAlreadyComplete | The DBC curve already completed: a pool must be bound to its series before the sale ends |
Solana: merces_registry
Source: stage1:solana/idls/merces_registry.json.
Code | Name | Message |
|---|---|---|
6000 | Unauthorized | Caller is not authorised for this instruction |
6001 | NotProtocolAuthority | Caller is not the protocol authority PDA |
6002 | NotPendingAdmin | Caller is not the pending admin |
6003 | ZeroAddress | Address must not be zero |
6004 | MathOverflow | Arithmetic overflow |
6005 | IssuerInactive | Issuer is not active |
6006 | IssuanceStopped | Issuer has stopped new issuance |
6007 | NotAllowlisted | Wallet is not allowlisted |
6008 | AllowlistEntryMismatch | Allowlist entry does not belong to this wallet |
6009 | UnitsOfferedZero | units_offered must be at least 1 |
6010 | ReservePriceZero | reserve_price must be at least 1 |
6011 | MinRaiseTooHigh | min_raise exceeds reserve_price × units_offered |
6012 | InvalidReleaseSchedule | Release schedule must have 1..=24 tranches, bps summing to 10000, non-decreasing offsets |
6013 | InvalidTierFlags | Tier flags must be non-zero and use only bits 0..=3 |
6014 | InvalidMode | Unknown series mode |
6015 | PublicPriceNotAccepted | Curve-mode series require issuer_accepts_public_price = true |
6016 | MetadataUriTooLong | Metadata URI exceeds 200 bytes |
6017 | FxPairMismatch | FX pair account missing, disabled or does not match fx_pair_id |
6018 | TransferFeeNotZero | Stablecoin mint has a non-zero transfer fee |
6019 | InvalidStablecoinMint | Stablecoin mint could not be read |
6020 | NotDraft | Series is not in Draft state |
6021 | ZeroContractHash | Contract hash must be non-zero |
6022 | ContractHashNotSet | Contract hash is not set; the raise cannot open |
6023 | NewRaisesPaused | New raises are paused |
6024 | SeriesTerminal | Series is terminal |
6025 | NotSealedBid | Series is not a sealed-bid series |
6026 | NotCurveMode | Series is not a curve-mode series |
6027 | InvalidRaiseTransition | Invalid raise state transition |
6028 | RaiseResultAlreadyWritten | Raise results are written once |
6029 | MintAlreadyFinalized | Mint already finalised |
6030 | InvalidTerminalStatus | Invalid terminal status |
6031 | InvalidTerminalTransition | Terminal status transition not allowed |
6032 | MalformedSignature | Attestor signature is malformed |
6033 | SignatureRecoveryFailed | Attestor signature recovery failed |
6034 | AttestorMismatch | Recovered signer is not the supplied attestor address |
6035 | AttestorInactive | Attestor key is not active |
6036 | CapMultipleIncrease | Cap multiple may only decrease |
6037 | ZeroAttestorAddress | Attestor address must be non-zero |
6038 | InvalidChainId | Invalid chain id |
6039 | KeyAlreadyRevoked | Key is already revoked |
6040 | LastKeyOfKind | The last active key of a kind cannot be revoked without a replacement |
6041 | FxPairIdMismatch | pair_id must equal keccak256(feed_id ‖ inverted) |
6042 | FxPairImmutable | feed_id and inverted are write-once for an FX pair |
6043 | CrosscheckUnchanged | The cross-check feed is already the requested one |
6044 | WalletCapTooSmall | Wallet cap allows no bid: floor(units_offered × wallet_cap_bps / 10000) < 1 |
6045 | Tier1TermsRequired | Tier-1 series must supply plaintext router terms |
6046 | Tier1NeedsStablecoinIncome | Tier-1 series must use stablecoin income (fx_pair_id = 0) |
6047 | Tier1ShareTooLarge | Tier-1 series require r_wad × units_offered ≤ WAD |
6048 | Tier1TermsMismatch | Tier-1 terms do not hash to terms_commitment |
6049 | Tier1TermsUnexpected | Router terms supplied for a series without tier 1 |
6050 | PoseidonFailed | Poseidon hashing failed |
6051 | BoundCapMultiple | cap_multiple_wad out of bounds [2.0e18, 3.0e18] |
6052 | BoundHurdleRate | hurdle_rate_wad out of bounds [0, 0.25e18] |
6053 | BoundPayoutMultiple | payout_multiple_k out of bounds [1, 20] |
6054 | BoundLockup | lockup_seconds out of bounds [0, 157680000] |
6055 | BoundWalletCap | wallet_cap_bps out of bounds [100, 10000] |
6056 | BoundAuctionFee | auction_fee_bps out of bounds [0, 1000] |
6057 | BoundPayoutFee | payout_fee_bps out of bounds [0, 2000] |
6058 | BoundWindowFee | window_fee_bps out of bounds [0, 1000] |
6059 | BoundNonRevealCharge | non_reveal_charge_bps out of bounds [0, 1000] |
6060 | BoundCommitDuration | commit_duration out of bounds [1 h, 30 d] |
6061 | BoundRevealDuration | reveal_duration out of bounds [1 h, 7 d] |
6062 | BoundWindowCommitDuration | window_commit_duration out of bounds [1 h, 14 d] |
6063 | BoundWindowRevealDuration | window_reveal_duration out of bounds [1 h, 7 d] |
6064 | BoundFxMinCoverage | fx_min_coverage_bps out of bounds [5000, 10000] |
6065 | BoundFxMaxStaleness | fx_max_staleness_seconds out of bounds [60, 86400] |
6066 | BoundFxMaxConf | fx_max_conf_bps out of bounds [1, 1000] |
6067 | BoundFxDeviationBand | fx_deviation_band_bps out of bounds [10, 5000] |
6068 | BoundMaxPause | max_pause_seconds out of bounds [30 d, 730 d] |
6069 | BoundMaxCumulativePause | max_cumulative_pause_seconds out of bounds [max_pause_seconds, 5 y] |
6070 | CurveQuoteMintMismatch | Curve-mode series must use the configured curve quote mint (USDC) |
6071 | CurveTermsNotZero | Curve-mode series take no lockup, wallet cap or auction/window durations (all must be 0) |
6072 | CurveThresholdZero | Curve-mode series need a migration threshold (min_raise ≥ 1) |
EVM: FeeCollector
Source: stage1:evm/abis/FeeCollector.json.
Signature | Selector |
|---|---|
OwnableInvalidOwner(address) | 0x1e4fbdf7 |
OwnableUnauthorizedAccount(address) | 0x118cdaa7 |
ReentrancyGuardReentrantCall() | 0x3ee5aeb5 |
SafeERC20FailedOperation(address) | 0x5274afe7 |
ZeroAddress() | 0xd92e233d |
EVM: Groth16Verifier
Source: stage1:evm/abis/Groth16Verifier.json.
Signature | Selector |
|---|
EVM: MercesAuction
Source: stage1:evm/abis/MercesAuction.json.
Signature | Selector |
|---|---|
AddressEmptyCode(address) | 0x9996b315 |
AlreadyDelivered() | 0xb9f79653 |
AlreadyProcessed() | 0x57eee766 |
AlreadyRevealed() | 0xa89ac151 |
AmountOutOfRange(uint256) | 0x66c28b18 |
BidExists() | 0x3e0827ab |
BidNotFound() | 0x3f077648 |
BidsExist() | 0x504e2b37 |
CommitmentMismatch() | 0x5054097b |
CommitPhaseClosed() | 0x5d0e7740 |
ContractHashMissing() | 0x86c24845 |
ERC1967InvalidImplementation(address) | 0x4c9c8ce3 |
ERC1967NonPayable() | 0xb398979f |
FailedCall() | 0xd6bda275 |
InvalidInitialization() | 0xf92ee8a9 |
NewRaisesPaused() | 0x3ff8348b |
NotAllowlisted(address) | 0x6f7a5275 |
NotInitializing() | 0xd7e6bcf8 |
NotIssuer() | 0x54ec5063 |
NotProcessed() | 0x33c53319 |
NotSealedBid() | 0x30ad227f |
NotSettling() | 0x60b72a02 |
OwnableInvalidOwner(address) | 0x1e4fbdf7 |
OwnableUnauthorizedAccount(address) | 0x118cdaa7 |
RaiseNotDraft() | 0xdc31b576 |
RaiseNotOpen() | 0xcf02c942 |
RaiseNotSettled() | 0x3bedb710 |
ReentrancyGuardReentrantCall() | 0x3ee5aeb5 |
RevealNotStarted() | 0x5d5875a2 |
RevealPhaseClosed() | 0x59f73961 |
SafeERC20FailedOperation(address) | 0x5274afe7 |
SettlementNotReady() | 0xc03deffd |
TallyIncomplete() | 0xb539dd53 |
TallyInProgress() | 0x93f172b9 |
TallyPageTooLarge() | 0xa22a8217 |
TallyRangeInvalid() | 0x9696f262 |
TooManyBids() | 0xf9910d2b |
TransferFailed() | 0x90b8ec18 |
UnitsMintedMismatch() | 0x6c987be7 |
UUPSUnauthorizedCallContext() | 0xe07c8dba |
UUPSUnsupportedProxiableUUID(bytes32) | 0xaa1d49a4 |
ZeroAddress() | 0xd92e233d |
ZeroEscrow() | 0xe9d1aa85 |
EVM: MercesComplianceModule
Source: stage1:evm/abis/MercesComplianceModule.json.
Signature | Selector |
|---|---|
DirectTransferForbidden() | 0xf6165fde |
UnarmedEscrowDeposit() | 0x423a3346 |
EVM: MercesFxAccumulator
Source: stage1:evm/abis/MercesFxAccumulator.json.
Signature | Selector |
|---|---|
AddressEmptyCode(address) | 0x9996b315 |
ConfidenceTooWide() | 0x889a6dc3 |
ERC1967InvalidImplementation(address) | 0x4c9c8ce3 |
ERC1967NonPayable() | 0xb398979f |
FailedCall() | 0xd6bda275 |
InvalidInitialization() | 0xf92ee8a9 |
NotInitializing() | 0xd7e6bcf8 |
OwnableInvalidOwner(address) | 0x1e4fbdf7 |
OwnableUnauthorizedAccount(address) | 0x118cdaa7 |
PythUpdateFeeInsufficient() | 0xe6f255d7 |
ReentrancyGuardReentrantCall() | 0x3ee5aeb5 |
SnapshotAlreadyTaken() | 0x6a3d00cd |
StalePrice() | 0x19abf40e |
UnknownFxPair(bytes32) | 0x51e2144c |
UnsupportedExponent(int32) | 0xdb84e3cd |
UUPSUnauthorizedCallContext() | 0xe07c8dba |
UUPSUnsupportedProxiableUUID(bytes32) | 0xaa1d49a4 |
ZeroAddress() | 0xd92e233d |
EVM: MercesIncome
Source: stage1:evm/abis/MercesIncome.json.
Signature | Selector |
|---|---|
AddressEmptyCode(address) | 0x9996b315 |
AlreadyPaused() | 0x1785c681 |
AmountOutOfRange(uint256) | 0x66c28b18 |
AttestationInFuture() | 0x9a820d36 |
ERC1967InvalidImplementation(address) | 0x4c9c8ce3 |
ERC1967NonPayable() | 0xb398979f |
FailedCall() | 0xd6bda275 |
FxFallbackNotAllowed() | 0x6f242197 |
FxFallbackRequired() | 0x1c0806d6 |
FxMismatch(uint256,uint256) | 0xf49c161e |
InvalidAttestorSignature(address) | 0x1dfa5770 |
InvalidInitialization() | 0xf92ee8a9 |
InvalidPauseEnd() | 0x535a8b71 |
InvalidProof() | 0x09bde339 |
InvalidVerifierSignature(address) | 0xda63c11f |
MintNotFinalized() | 0xeeb0866a |
NoTailDue() | 0x6f7ddc5c |
NothingDue() | 0x86fdb19c |
NotInitializing() | 0xd7e6bcf8 |
NotIssuer() | 0x54ec5063 |
NotPaused() | 0x6cd60201 |
NotProtocolContract() | 0x0240f285 |
NotRouter() | 0x91655201 |
OwnableInvalidOwner(address) | 0x1e4fbdf7 |
OwnableUnauthorizedAccount(address) | 0x118cdaa7 |
PauseNotRequested() | 0x74facf74 |
PauseTooLong() | 0x2d0e7c62 |
PaymentOutstanding() | 0xe12de5ca |
RaiseNotSettled() | 0x3bedb710 |
ReentrancyGuardReentrantCall() | 0x3ee5aeb5 |
ReportTooEarly() | 0x41c86e2f |
RouterPeriodNotClosed(uint32) | 0x124d3c69 |
SafeERC20FailedOperation(address) | 0x5274afe7 |
TailEnded() | 0x4ebc45e2 |
TerminalStatus() | 0x7bd45cb9 |
TierNotEnabled(uint8) | 0xce31d0ad |
TooManyPauses() | 0xdfb40a7b |
TrueUpAdjustmentTooLarge() | 0x7df85199 |
TrueUpOutstanding() | 0x3c67c6c8 |
TrueUpYearInvalid() | 0xa80964a8 |
UUPSUnauthorizedCallContext() | 0xe07c8dba |
UUPSUnsupportedProxiableUUID(bytes32) | 0xaa1d49a4 |
WrongPeriod(uint32,uint32) | 0x0db341bf |
ZeroAddress() | 0xd92e233d |
EVM: MercesRegistry
Source: stage1:evm/abis/MercesRegistry.json.
Signature | Selector |
|---|---|
AlreadyTerminal() | 0xe405a433 |
AmendmentAfterTerminal() | 0xf2cf9e22 |
AmountOutOfRange(uint256) | 0x66c28b18 |
ChainIdMismatch(uint256,uint256) | 0x21967608 |
ContractHashMissing() | 0x86c24845 |
CrosscheckUnchanged(bytes32) | 0xfce3c651 |
CurveModeUnsupported() | 0xb3e4a7ba |
ECDSAInvalidSignature() | 0xf645eedf |
ECDSAInvalidSignatureLength(uint256) | 0xfce698f7 |
ECDSAInvalidSignatureS(bytes32) | 0xd78bce0c |
FxPairExists(bytes32) | 0xe10f04fd |
InvalidAttestorSignature(address) | 0x1dfa5770 |
InvalidRaiseTransition() | 0x0279375e |
InvalidReleaseSchedule() | 0x5938e0fa |
InvalidTerminalStatus() | 0xfa0bd705 |
InvalidTerms(bytes32) | 0xfdaccfd2 |
InvalidTierFlags() | 0xc13ba1ad |
IssuanceStopped() | 0x35eea508 |
IssuerInactive() | 0x1cdecf2e |
KeyAlreadyActive(address) | 0x38005bc4 |
KeyNotRegistered(address) | 0x099326a9 |
LastActiveKey() | 0xfe9d28b3 |
NotAdmin() | 0x7bfa4b9f |
NotAllowlisted(address) | 0x6f7a5275 |
NotAllowlistManager() | 0xbd0adc2d |
NotIssuer() | 0x54ec5063 |
NotPendingAdmin() | 0x058d9a1b |
NotProtocolContract() | 0x0240f285 |
ParameterOutOfBounds(bytes32) | 0xc461a5da |
RouterNotEnabled() | 0x1fc1a83c |
SeriesNotDraft() | 0x70935064 |
SeriesNotFound(uint256) | 0x159bb959 |
StablecoinNotAllowed(address) | 0xb4fbd558 |
StringsInsufficientHexLength(uint256,uint256) | 0xe22e27eb |
TermsCommitmentMismatch() | 0x3ae33f83 |
UnfavourableAmendment() | 0xfc5fbb86 |
UnknownFxPair(bytes32) | 0x51e2144c |
ZeroAddress() | 0xd92e233d |
EVM: MercesRouter
Source: stage1:evm/abis/MercesRouter.json.
Signature | Selector |
|---|---|
AddressEmptyCode(address) | 0x9996b315 |
AmountOutOfRange(uint256) | 0x66c28b18 |
ERC1967InvalidImplementation(address) | 0x4c9c8ce3 |
ERC1967NonPayable() | 0xb398979f |
FailedCall() | 0xd6bda275 |
InvalidInitialization() | 0xf92ee8a9 |
MintNotFinalized() | 0xeeb0866a |
NotInitializing() | 0xd7e6bcf8 |
OwnableInvalidOwner(address) | 0x1e4fbdf7 |
OwnableUnauthorizedAccount(address) | 0x118cdaa7 |
RaiseNotSettled() | 0x3bedb710 |
ReentrancyGuardReentrantCall() | 0x3ee5aeb5 |
ReportTooEarly() | 0x41c86e2f |
RouterNotEnabled() | 0x1fc1a83c |
SafeERC20FailedOperation(address) | 0x5274afe7 |
UUPSUnauthorizedCallContext() | 0xe07c8dba |
UUPSUnsupportedProxiableUUID(bytes32) | 0xaa1d49a4 |
ZeroAddress() | 0xd92e233d |
ZeroAmount() | 0x1f2a2005 |
EVM: MercesRouterReceiver
Source: stage1:evm/abis/MercesRouterReceiver.json.
Signature | Selector |
|---|---|
NotRouter() | 0x91655201 |
SafeERC20FailedOperation(address) | 0x5274afe7 |
EVM: MercesTokenFactory
Source: stage1:evm/abis/MercesTokenFactory.json.
Signature | Selector |
|---|---|
NotAuction() | 0x3fbfe96d |
TokenExists() | 0x55c7e8ba |
EVM: MercesTokenGovernor
Source: stage1:evm/abis/MercesTokenGovernor.json.
Signature | Selector |
|---|
EVM: MercesTreasury
Source: stage1:evm/abis/MercesTreasury.json.
Signature | Selector |
|---|---|
AddressEmptyCode(address) | 0x9996b315 |
AmountOutOfRange(uint256) | 0x66c28b18 |
EarlyDrawDisabled() | 0xc5f594eb |
EarlyDrawNotApproved() | 0x9c97de05 |
ERC1967InvalidImplementation(address) | 0x4c9c8ce3 |
ERC1967NonPayable() | 0xb398979f |
ExceedsProceeds() | 0x005dead3 |
FailedCall() | 0xd6bda275 |
InvalidInitialization() | 0xf92ee8a9 |
MintNotFinalized() | 0xeeb0866a |
NothingVested() | 0xc86301c5 |
NotInitializing() | 0xd7e6bcf8 |
NotIssuer() | 0x54ec5063 |
NotProtocolContract() | 0x0240f285 |
OwnableInvalidOwner(address) | 0x1e4fbdf7 |
OwnableUnauthorizedAccount(address) | 0x118cdaa7 |
ProceedsAlreadySet() | 0x4a782711 |
ProceedsMismatch() | 0x2ca12532 |
RaiseNotSettled() | 0x3bedb710 |
ReentrancyGuardReentrantCall() | 0x3ee5aeb5 |
ReleasesPaused() | 0xad44957c |
SafeERC20FailedOperation(address) | 0x5274afe7 |
SeriesLate() | 0xe16ffe81 |
TerminalStatus() | 0x7bd45cb9 |
UUPSUnauthorizedCallContext() | 0xe07c8dba |
UUPSUnsupportedProxiableUUID(bytes32) | 0xaa1d49a4 |
ZeroAddress() | 0xd92e233d |
ZeroAmount() | 0x1f2a2005 |
EVM: MercesUnitToken
Source: stage1:evm/abis/MercesUnitToken.json.
Signature | Selector |
|---|
